Division | Representative | Responsibility |
---|---|---|
Executive Officer | Dong Yoon Kang | Chief Operations |
Gayoon Park | Data Review and Management | |
Registration Coordination | Bomin Kim | Patient Visit and Consultation Registration and Case Monitoring Sample Collection |
Dae Hwan Kim | ||
Seoung Eun Choi | ||
Analysis Division | Hyun Jee Kim | Case Evaluation Statistical Analysis |
Hyun Hwa Kim | ||
Operational Support | Hyo Jeong Yeom | Administration |
Soo Been Park | Homepage Management |
KoSCAR Secretariat +82-2-2072-2684 / drug@snuh.org
Drug Safety Monitoring Center Location:
Operational Support Building, Second Floor Center for Medical Innovation (CMI) Seoul National University Hospital
(10-minute walk from Hyehwa Station Exit Three)
Operational Support Building, Second Floor Center for Medical Innovation (CMI) Seoul National University Hospital
(10-minute walk from Hyehwa Station Exit Three)